Chemicals and Product Resistance Chart
Our range of chemically resistant flooring solutions will protect against chemicals, acids and alkalis in many industrial applications. From food production to heavy-duty fuel storage bunds. Make sure you have the right chemical resistance for your flooring systems or bund linings. Use our guide to check chemical compatibility where exposure to corrosive chemicals is likely.
Almost all flooring will be subject to wear, tear and spillages in commercial environments. The correct protection is essential for the safety and durability of your flooring systems. Chemical resistant floors should always be matched to the corrosive chemicals it will be exposed to.
And don't forget, it's not just extreme chemicals, heavy-duty wear or hazardous acids that can damage your flooring. Floors can quickly become damaged without the right flooring coatings. Even food and drink spillages over time will tarnish a floor finish!
Chemical Resistance Chart
Stellagen MC-AS | Decavane | Procote CR | Procrete CR-SL | Decapol | |
---|---|---|---|---|---|
30% Nitric Acid | % | % | % | % | % |
40% Nitric Acid | % | % | % | % | X |
50% Nitric Acid | % | % | X | X | X |
20% Chromic Acid | % | % | % | % | % |
30% Chromic Acid | % | % | X | X | % |
20% Sulphuric Acid | % | % | % | % | % |
70% Sulphuric Acid | % | % | % | % | X |
96% Sulphuric Acid | X | X | % | % | X |
98% Sulphuric Acid | X | X | % | % | X |
10% Formic Acid | % | % | % | % | % |
30% Formic Acid | % | % | X | X | % |
50% Formic Acid | % | % | X | X | X |
40% Hydroflouric Acid | % | X | X | X | X |
10% Acetic Acid | % | % | % | % | % |
85% Acetic Acid | % | % | X | X | X |
37% Hydrochloric Acid | % | % | % | % | % |
50% Phosphoric Acid | % | % | % | % | % |
80% Phosphoric Acid | % | % | % | % | X |
100% Phosphoric Acid | X | X | % | % | X |
Diesel | % | % | % | % | % |
Methylene Chloride | temporarily resistant | X | X | X | X |
20% Ammonia | % | % | % | % | % |
25% Ammonia | % | % | % | % | X |
100% Ammonia | X | % | % | % | X |
30% Hydrogen Peroxide | % | % | % | % | % |
100% Hydrogen Peroxide | X | X | X | X | % |
30% Sodium Hydroxide | % | % | % | % | % |
Find Out More | Find Out More | Find Out More | Find Out More | Find Out More |
Green indicates the product is resistant, red indicates it is not resistant.
Please note this chart is provided as a guide for reference only. If you are unsure, please get in touch with us for further information via our contact page or call 0114 289 9281 or 07713 856433.